Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 29 | 22 | 4 | 3 | 68 | 28 | 40 | 70 |
2 | Manchester City | 28 | 19 | 4 | 5 | 69 | 28 | 41 | 61 |
3 | Manchester United | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 |
4 | Tottenham | 28 | 15 | 4 | 9 | 53 | 40 | 13 | 49 |
5 | Newcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 |
6 | Liverpool | 27 | 12 | 7 | 8 | 49 | 31 | 18 | 43 |
7 | Brighton | 24 | 12 | 6 | 6 | 47 | 29 | 18 | 42 |
8 | Aston Villa | 27 | 12 | 4 | 11 | 36 | 39 | -3 | 40 |
9 | Brentford | 26 | 9 | 12 | 5 | 41 | 34 | 7 | 39 |
10 | Chelsea | 26 | 10 | 8 | 8 | 28 | 26 | 2 | 38 |
11 | Fulham | 26 | 9 | 6 | 11 | 35 | 37 | -2 | 33 |
12 | Leeds United | 28 | 7 | 8 | 13 | 37 | 48 | -11 | 29 |
13 | West Ham | 26 | 7 | 6 | 13 | 25 | 33 | -8 | 27 |
14 | Crystal Palace | 28 | 6 | 9 | 13 | 26 | 39 | -13 | 27 |
15 | Wolve | 28 | 7 | 6 | 15 | 22 | 42 | -20 | 27 |
16 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
17 | Leicester City | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
19 | Southampton | 28 | 6 | 5 | 17 | 24 | 48 | -24 | 23 |
20 | Nottingham | 26 | 5 | 7 | 14 | 20 | 50 | -30 | 22 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 29 | 24 | 3 | 2 | 54 | 9 | 45 | 75 |
2 | Real Madrid | 29 | 19 | 5 | 5 | 62 | 26 | 36 | 62 |
3 | Atletico Madrid | 29 | 17 | 6 | 6 | 46 | 21 | 25 | 57 |
4 | Real Sociedad | 29 | 16 | 6 | 7 | 39 | 26 | 13 | 54 |
5 | Villarreal | 28 | 14 | 5 | 9 | 37 | 26 | 11 | 47 |
6 | Real Betis | 29 | 13 | 6 | 10 | 36 | 32 | 4 | 45 |
7 | Athletic Bilbao | 29 | 12 | 7 | 10 | 40 | 30 | 10 | 43 |
8 | Osasuna | 29 | 11 | 8 | 10 | 27 | 30 | -3 | 41 |
9 | Celta Vigo | 29 | 9 | 9 | 11 | 36 | 41 | -5 | 36 |
10 | Cadiz CF | 29 | 8 | 11 | 10 | 27 | 36 | -9 | 35 |
11 | Mallorca | 28 | 9 | 7 | 12 | 25 | 30 | -5 | 34 |
12 | Rayo Vallecano | 29 | 8 | 10 | 11 | 30 | 39 | -9 | 34 |
13 | Girona FC | 29 | 8 | 8 | 13 | 40 | 44 | -4 | 32 |
14 | Sevilla | 28 | 8 | 8 | 12 | 34 | 45 | -11 | 32 |
15 | Getafe | 28 | 7 | 9 | 12 | 28 | 37 | -9 | 30 |
16 | Almeria | 29 | 8 | 6 | 15 | 35 | 50 | -15 | 30 |
17 | Real Valladolid | 29 | 8 | 6 | 15 | 24 | 48 | -24 | 30 |
18 | Espanyol | 29 | 6 | 10 | 13 | 34 | 46 | -12 | 28 |
19 | Valencia | 28 | 7 | 6 | 15 | 30 | 34 | -4 | 27 |
20 | Elche | 28 | 3 | 8 | 17 | 22 | 56 | -34 | 17 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 25 | 17 | 2 | 6 | 55 | 31 | 24 | 53 |
2 | Bayern Munich | 25 | 15 | 7 | 3 | 72 | 28 | 44 | 52 |
3 | Union Berlin | 25 | 14 | 6 | 5 | 38 | 28 | 10 | 48 |
4 | Freiburg | 25 | 13 | 7 | 5 | 38 | 34 | 4 | 46 |
5 | RB Leipzig | 25 | 13 | 6 | 6 | 49 | 30 | 19 | 45 |
6 | Eintracht Frankfurt | 25 | 11 | 7 | 7 | 47 | 36 | 11 | 40 |
7 | Wolfsburg | 25 | 10 | 8 | 7 | 44 | 32 | 12 | 38 |
8 | Bayer Leverkusen | 25 | 11 | 4 | 10 | 45 | 40 | 5 | 37 |
9 | Mainz 05 | 25 | 10 | 7 | 8 | 40 | 36 | 4 | 37 |
10 | Borussia Monchengladbach | 25 | 8 | 7 | 10 | 40 | 44 | -4 | 31 |
11 | Werder Bremen | 25 | 8 | 4 | 13 | 38 | 49 | -11 | 28 |
12 | Augsburg | 25 | 8 | 4 | 13 | 32 | 45 | -13 | 28 |
13 | Koln | 25 | 6 | 9 | 10 | 33 | 44 | -11 | 27 |
14 | Bochum | 25 | 8 | 1 | 16 | 27 | 56 | -29 | 25 |
15 | Hertha BSC | 25 | 6 | 6 | 13 | 31 | 47 | -16 | 24 |
16 | Hoffenheim | 25 | 6 | 4 | 15 | 33 | 45 | -12 | 22 |
17 | Schalke 04 | 25 | 4 | 9 | 12 | 22 | 46 | -24 | 21 |
18 | Stuttgart | 25 | 4 | 8 | 13 | 30 | 43 | -13 | 20 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 28 | 21 | 3 | 4 | 68 | 28 | 40 | 66 |
2 | Marseille | 29 | 18 | 6 | 5 | 54 | 29 | 25 | 60 |
3 | Lens | 28 | 16 | 9 | 3 | 47 | 21 | 26 | 57 |
4 | Monaco | 28 | 16 | 6 | 6 | 55 | 35 | 20 | 54 |
5 | Lille | 28 | 14 | 7 | 7 | 51 | 36 | 15 | 49 |
6 | Rennais | 28 | 13 | 7 | 8 | 47 | 31 | 16 | 46 |
7 | Nice | 28 | 11 | 11 | 6 | 37 | 25 | 12 | 44 |
8 | Lorient | 28 | 12 | 8 | 8 | 39 | 35 | 4 | 44 |
9 | Reims | 28 | 10 | 13 | 5 | 36 | 28 | 8 | 43 |
10 | Lyon | 28 | 11 | 8 | 9 | 43 | 32 | 11 | 41 |
11 | Montpellier | 27 | 12 | 1 | 14 | 43 | 45 | -2 | 37 |
12 | Toulouse | 28 | 10 | 6 | 12 | 44 | 48 | -4 | 36 |
13 | Clermont | 28 | 9 | 6 | 13 | 26 | 40 | -14 | 33 |
14 | Nantes | 28 | 5 | 12 | 11 | 28 | 39 | -11 | 27 |
15 | Strasbourg | 29 | 5 | 12 | 12 | 37 | 49 | -12 | 27 |
16 | Brest | 28 | 5 | 9 | 14 | 30 | 46 | -16 | 24 |
17 | Ajaccio | 28 | 6 | 5 | 17 | 23 | 50 | -27 | 23 |
18 | Auxerre | 28 | 5 | 8 | 15 | 23 | 51 | -28 | 23 |
19 | Troyes | 27 | 4 | 9 | 14 | 37 | 58 | -21 | 21 |
20 | Angers | 27 | 2 | 4 | 21 | 20 | 61 | -41 | 10 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 27 | 23 | 2 | 2 | 64 | 16 | 48 | 71 |
2 | Juventus | 27 | 17 | 5 | 5 | 45 | 22 | 23 | 56 |
3 | Lazio | 27 | 15 | 7 | 5 | 42 | 19 | 23 | 52 |
4 | Inter Milan | 27 | 16 | 2 | 9 | 47 | 31 | 16 | 50 |
5 | AC Milan | 27 | 14 | 6 | 7 | 43 | 35 | 8 | 48 |
6 | Roma | 27 | 14 | 5 | 8 | 35 | 26 | 9 | 47 |
7 | Atalanta | 27 | 13 | 6 | 8 | 43 | 30 | 13 | 45 |
8 | Udinese | 27 | 9 | 11 | 7 | 37 | 31 | 6 | 38 |
9 | Fiorentina | 27 | 10 | 7 | 10 | 32 | 31 | 1 | 37 |
10 | Bologna | 27 | 10 | 7 | 10 | 33 | 36 | -3 | 37 |
11 | Torino FC | 27 | 10 | 7 | 10 | 29 | 33 | -4 | 37 |
12 | Sassuolo | 27 | 10 | 6 | 11 | 35 | 40 | -5 | 36 |
13 | Monza | 27 | 9 | 7 | 11 | 32 | 37 | -5 | 34 |
14 | Empoli | 27 | 6 | 10 | 11 | 24 | 36 | -12 | 28 |
15 | Lecce | 27 | 6 | 9 | 12 | 24 | 32 | -8 | 27 |
16 | Salernitana | 27 | 6 | 9 | 12 | 31 | 47 | -16 | 27 |
17 | Spezia | 27 | 5 | 9 | 13 | 23 | 43 | -20 | 24 |
18 | Verona | 27 | 4 | 7 | 16 | 22 | 41 | -19 | 19 |
19 | Sampdoria | 27 | 3 | 6 | 18 | 16 | 44 | -28 | 15 |
20 | Cremonese | 27 | 1 | 10 | 16 | 22 | 49 | -27 | 13 |
Nepal's No. 1 Multilingual sports news online media. The site is a completely related with the sports and we provide you all the breaking news and information updates on Athletics, Badminton, Boxing, Cricket, Football, Volleyball, Tennis etc.
Contact us: contact@nplsports.com
© Copyright 2023- NPL SPORTS. All Rights Reserved.